OVERALL PROGRAM RECORD
201-73
NYS CLASS A CHAMPIONS
2021 (Fall), 2022
NYS CLASS A SEMI-FINALIST
2023
LONG ISLAND CLASS A CHAMPIONS
2021 (Spring), 2021 (Fall), 2022, 2023
SUFFOLK COUNTY CLASS A CHAMPIONS
2021 (Spring), 2021 (Fall), 2022, 2023
BEST DIVISION 1 FINISH
1st Place: 2021 (Fall), 2022, 2023
2nd Place: 2015, 2016, 2018, 2019, 2021 (Spring)
3rd Place: 2009, 2014, 2017
BEST OVERALL SEASON RECORD
1. 2022: 23-0
2. 2021 (Fall): 21-0
3. 2021 (Spring): 16-1
4. 2023: 17-2
5. 2015, 2019: 13-3
6. 2018: 15-4
7. 2016: 13-5
8. 2014: 10-4
MOST GOALS SCORED BY OFFENSE IN A SINGLE SEASON
1. 2021 (Fall): 109
2. 2022: 101
3. 2018: 65
4. 2021 (Spring): 63
5. 2017: 56
6. 2023: 54
7. 2019: 51
8. 2015: 45
9. 2016: 42
LEAST GOALS ALLOWED BY DEFENSE IN A SINGLE SEASON
1. 2021 (Spring): 4
2. 2022: 5
3. 2021 (Fall): 6
4. 2023: 13
5. 2014: 16
6. 2019, 2015, 2010: 17
7. 2016: 19
8. 2018: 20
MOST CAREER GOALS
1. Olivia McKenna (2023) – 79
2. Emma McLam (2023) – 72
3. Lily Fox (2019) – 48
4. Noelle Peragine (2016) – 40
5. Sophia Bica (2022) – 40
6. Kirsten Roethel (2019) – 28
7. Shannon Smith (2022) – 27
8. Gabrielle Sullivan (2011) – 26
9. Natalie Langella (2017) – 25
10. Blair Ingraham (2010) – 20
11. Kenzie Bliven (2024) – 18
12. Michaela Aymong (2012) – 16
13. Margaret Gardiner (2015) – 15
MOST CAREER ASSISTS
1. Olivia McKenna (2023) – 47
2. Sophia Bica (2022) – 45
3. Emma McLam (2023) – 37
4. Natalie Langella (2017) – 31
5. Lily Fox (2019) – 25
6. Sydney Wotzak (2023) – 23
7. Michaela Sullivan (2010) – 19
8. Angelina Longo (2022) – 18
9. Hailey Roethel (2022) – 18
10. Noelle Peragine (2016) – 17
11. Blair Ingraham (2010) – 16
12. Kate McLam (2020) – 16
13. Jessica Wasczak (2014) – 15
MOST GOALS IN A SINGLE GAME (>3)
1. Olivia McKenna (2023) – 4 – 2022 (3 times!)
2. Emma McLam (2023) – 4 – 2022
3. Julia Cavallo (2023) – 4 – 2022
4. Kristen Casella (2014) – 4 – 2013
5. Gabrielle Sullivan (2011) – 4 – 2010
MOST GOALIE CAREER SAVES
1. Gabby Gallo (2011) – 241
2. Ryan Dowling (2018) – 226
3. Hayley Hayden (2020) – 175
4. Kate Gilligan (2019) – 153
5. Natalie McKenna (2023) – 141
6. Jackie Waszczak (2015) – 138
7. Chelsea Gardiner (2010) – 119
ALL STATE PLAYERS
2014 | Margaret Gardiner (2015) |
2015 | Noelle Peragine (2016) |
2016 | Natalie Langella (2017), Meghan Smith (2017) |
2017 | Ryan Dowling (2018), Lily Fox (2019), Sophia Little (2019) |
2018 | Lily Fox (2019), Sophia Little (2019) |
2019 | Sophia Bica (2022), Hayley Hayden (2020), Michaela Maniscalco (2020) |
2021 (Spring) | Sophia Bica (2022), Angelina Longo (2022), Olivia McKenna (2023) |
2021 (Fall) | Sophia Bica (2022), Angelina Longo (2022), Natalie McKenna (2023), Olivia McKenna (2023), Hailey Roethel (2022) |
2022 | Natalie McKenna (2023), Olivia McKenna (2023), Emma McLam (2023), Sydney Wotzak (2023) |
2023 | Caitlin O’Malley (2024) |
National Field Hockey Coaches Association (NFHCA) Awards
All American 2nd Team | Olivia McKenna (2023) – 2022 |
All American 3rd Team | Natalie McKenna (2023, Goalie) – 2021 (Fall), 2022 |
All Region Team | Sophia Bica (2022) – 2021 (Fall) Natalie McKenna (2023) – 2021 (Fall), 2022 Olivia McKenna (2023) – 2021 (Fall), 2022 |
Scholar Athlete Team GPA
GPA records end in 2019 as they no longer keep them.
2006 – 90.06 | 2007 – 91.06 | 2008 – 94.11 |
2009 – 93.85 | 2010 – 94.42 | 2011 – 92.65 |
2012 – 93.15 | 2013 – 94.88 | 2014 – 95.53 |
2015 – 93.20 | 2016 – 93.87 | 2017 – 95.7 |
2018 – 97.70 | 2019 – 94.93 |
Last updated 12/3/2022. Bold items are new records after the Fall 2023 season.
FYI – Due to the COVID-19 pandemic, the 2020 fall season was played in the early spring of 2021 and is indicated above by “2021 (Spring)”.