OVERALL RECORD
128-70
BEST DIVISION 1 FINISH
2nd Place – 2019, 2018, 2016, 2015
3rd Place – 2017, 2014, 2009
BEST OVERALL SEASON RECORD
1. 2018: 15-4
2. 2019, 2015: 13-3
3. 2016: 13-5
4. 2014: 10-4
MOST GOALS SCORED BY OFFENSE IN A SINGLE SEASON
1. 2018 – 65
2. 2017 – 56
3. 2019 – 51
4. 2015 – 45
5. 2016 – 42
LEAST GOALS ALLOWED BY DEFENSE IN A SINGLE SEASON
1. 2014 – 16
2. 2019, 2015, 2010 – 17
3. 2016 – 19
4. 2018 – 20
MOST CAREER GOALS
1. Lily Fox (2018) – 48
2. Noelle Peragine (2015) – 40
3. Kirsten Roethel (2018) – 28
4. Gabrielle Sullivan (2011) – 26
5. Natalie Langella (2016) – 25
6. Blair Ingraham (2010) – 20
7. Michaela Aymong (2011) – 16
8. Margaret Gardiner (2015) – 15
MOST CAREER ASSISTS
1. Natalie Langella (2016) – 31
2. Lily Fox (2018) – 25
3. Michaela Sullivan (2010) – 19
4. Noelle Peragine (2015) – 17
5. Blair Ingraham (2010) – 16
6. Kate McLam (2019) – 16
7. Jessica Wasczak (2013) – 15
MOST GOALS IN A SINGLE GAME (>3)
1. Kristen Casella (2014 ) – 4 – 2013
2. Gabrielle Sullivan (2011) – 4 – 2010
MOST GOALIE CAREER SAVES
1. Gabby Gallo (2011) – 241
2. Ryan Dowling (2017) – 226
3. Hayley Hayden (2019) – 175
4. Kate Gilligan (2018) – 153
5. Jackie Waszczak (2014) – 138
6. Chelsea Gardiner (2010) – 119
ALL STATE PLAYERS
2014 – Margaret Gardiner (2015)
2015 – Noelle Peragine (2016)
2016 – Natalie Langella (2017), Meghan Smith (2017)
2017 – Ryan Dowling (2018), Lily Fox (2019), Sophia Little (2019)
2018 – Lily Fox (2019), Sophia Little (2019)
2019 – Sophia Bica (2022), Hayley Hayden (2019), Michaela Maniscalco (2019)
Scholar Athlete Team GPA
2006 – 90.06 | 2007 – 91.06 | 2008 – 94.11 |
2009 – 93.85 | 2010 – 94.42 | 2011 – 92.65 |
2012 – 93.15 | 2013 – 94.88 | 2014 – 95.53 |
2015 – 93.20 | 2016 – 93.87 | 2017 – 95.7 |
2018 – 97.70 | 2019 – 94.93 |
(Last updated 12/11/2019. Bold items are new records for the 2019 season.)